Results :: Round-By-Round :: Standings :: Gallery :: Classic Games
| Challenge | Winner | Runner-Up |
|---|---|---|
| Conundrums | Conor Travers (7 out of 7) | Jon O'Neill (5 out of 7) |
| Numbers | Jon O'Neill (47 out of 60) | ??? |
| Round | Player One | Score | Score | Player Two |
|---|---|---|---|---|
| One | Louise Pettigrew | 27 | 47 | Paul Howe |
| Sandie Simonis | 41 | 33 | Stuart Solomons | |
| Kevin Thrulow | 38 | 13 | Anne Howe | |
| Jon O'Neill | 70 | 13 | Mark Murray | |
| Pat Broderick | 11 | 56 | Jon Stitcher | |
| Vera Horseman | 42 | 33 | Jeff Clayton | |
| Kirk Bevins | 53 | 24 | Nicholas Baker | |
| Mike Brown | 53 | 8 | Ruth MacInerney | |
| Ben Wilson | 58 | 19 | Tony Scott | |
| Chris Jones | 45 | 52 | Gary Male | |
| Conor Travers | 43 | 38 | Dave Coulthurst | |
| ... | ||||
| Two | Pat Broderick | 33 | 52 | Dave Coulthurst |
| Paul Howe | 57 | 48 | Jon O'Neill | |
| Kirk Bevins | 64 | 29 | Vera Horseman | |
| Ruth MacInerney | 48 | 42 | Louise Pettigrew | |
| Chris Jones | 63 | 46 | Jon Stitcher | |
| Tony Scott | 44 | 33 | Nick Baker | |
| Jeff Clayton | 54 | 63 | Mark Murray | |
| Sandie Simonis | 64 | 53 | Ben Wilson | |
| Stuart Solomons | 59 | 21 | Anne Howe | |
| Conor Travers | 70 | 45 | Mike Brown | |
| Kevin Thurlow | 51 | 43 | Gary Male | |
| ... | ||||
| Three | Jon Stitcher | 52 | 31 | Ruth MacInerney |
| Mike Brown | 57 | 30 | Pat Broderick | |
| Nick Baker | 18 | 49 | Jedd Clayton | |
| Ben Wilson | 46 | 48 | Mark Murray | |
| Sandie Simonis | 53 | 19 | Louise Pettigrew | |
| Vera Horseman | 31 | 66 | Paul Howe | |
| Conor Travers | 56 | 28 | Kevin Thurlow | |
| Chris Jones | 33 | 54 | Kirk Bevins | |
| Gary Male | 41 | 45 | Stuart Solomons | |
| Jon O'Neill | 46 | 12 | Tony Scott | |
| Anne Howe | 36 | 33 | Dave Coulthurst | |
| ... | ||||
| Four | Chris Jones | 51 | 16 | Pat Broderick |
| Jeff Clayton | 51 | 58 | Gary Male | |
| Nick Baker | 43 | 30 | Louise Pettigrew | |
| Kevin Thurlow | 37 | 55 | Stuart Solomons | |
| Ben Wilson | 43 | 20 | Dave Coulthurst | |
| Ruth MacInerney | 45 | 38 | Very Horseman | |
| Conor Travers | 84 | 32 | Sandie Simonis | |
| Jon O'Neill | 57 | 48 | Mike Brown | |
| Kirk Bevins | 46 | 54 | Paul Howe | |
| Jon Stitcher | 54 | 28 | Mark Murray | |
| ... | ||||
| Five | Kirk Bevins | 63 | 29 | Stuart Solomons |
| Mark Murray | 39 | 43 | Mike Brown | |
| Jon Stitcher | 43 | 42 | Kevin Thurlow | |
| Chris Jones | 23 | 63 | Ben Wilson | |
| Louise Pettigrew | 23 | 33 | Pat Broderick | |
| Conor Travers | 73 | 14 | Paul Howe | |
| Jeff Clayton | 56 | 31 | Dave Coulthurst | |
| Vera Horseman | 33 | 14 | Nick Baker | |
| Jon O'Neill | 46 | 58 | Sandie Simonis | |
| Ruth MacInerney | 38 | 50 | Gary Male | |
| ... | ||||
Results :: Round-By-Round :: Standings :: Gallery :: Classic Games